Teac TN-300 Turntable Player Technical Information
Teac TN-300 turntable player, changeable Headshell, Manual strap release, 33/45/78rpm, heavy MDF cabinet, multi-layered, lacquered piano lacquer, Static balanced straight arm, USB output, in a stylish chassis with MM Phono equalizer amplifier placed.
Phono and Line outputs are provided, allowing you to play stereo without an amplifier by connecting directly to an active speaker. Transfers music from your record libraries to your Mac or PC using the USB digital output. CD quality digital archiving to your computer via USB preserves your vinyl collection for use on a smartphone or Digital Audio Player.
Ready to use immediately with the audio-technica AT95E VM cartridge supplied with the TN-300. Dust cover included. The TN-300 turntable player is the perfect record player for any music lover, from first-time users to music lovers, with its high-quality sound and stylish design.
TN-300 Specifications
Turntable section | |
Drive System | Belt Drive |
Engine | DC Motor |
Speed | 33 1/3 RPM, 45 RPM |
Rotation Speed Variation | +/–2% |
Wow and Flutter | 0.2% |
Signal-to-Noise Ratio | 67dB or higher (A-weighted, 20kHz LPF) 60dB or higher (unweighted, 20kHz LPF) |
Platter | Aluminum Die-cast |
Diameter of Platter | 12″, 30cm |
Tonearm section | |
Type | Static Balance, Straight |
Effective Arm Length | 8.8″, 223mm |
Stylus Pressure Range | 0 to 5g |
Supported Cartridge Weight | 3.5 to 6.5g |
Anti-skating Adjustment | Supported |
Cartridge section | |
Type | MM type (audio-technica AT95E factory installed) |
Stylus Shape | Elliptical |
Stylus Construction | Bonded Round Shank |
Mount | Half inch |
Frequency Response | 20Hz to 20kHz |
Channel Separation | 20dB at 1kHz |
Channel Balance | 2.0dB |
Tracking Force | 1.5 to 2.5g |
Vertical Tracking Angle | 20 degrees |
Supported Load Impedance | 47k ohms |
Output Voltage | 4.5mV +/–3dB |
Stylus Pressure | 2.0g +/–0.5g |
Cartridge Weight | 5.7g +/–0.5g |
Head-shell Weight | 10g (including Screws, Nuts and Wires) |
Replacement Stylus | audio-technica ATN95E |
Phono Equalizer Amplifier | |
Type of Amplifier | MM type (On/Thru switchable) |
Analog Output | |
Connector | RCA Pin jack (Gold-plated) |
Output Voltage | Phono/Line switchable |
Phono Output | 4.5mV +/–3dB |
Line Output | 120mV (–13dBV) |
USB Output section | |
Connector | USB B type |
Output Signal | PCM 48kHz/16-bit |
Supported OS | Windows 7, Windows 8, Windows 8.1, Windows 10 OS X Lion(10.7), OS X Mountain Lion(10.8), OS X Mavericks(10.9) |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 1.5W (less than 0.5W at Standby) |
Overall Dimensions (W x H x D) | 16.5″ x 4.6″ x 14.0″ 420 x 117 x 356mm |
Weight | Approx. 10.8 lbs. 4.9 kg |
Accessories | Rubber Sheet, EP Adapter, Counter Weight, Head-shell (audio-technica AT95E), Platter, Dust Cover, Rubber Feet fro Dust Cover x2, Hinge x2, RCA Audio Cable, USB Cable, AC Adapter (GPE053A-120050 -Z), Owner’s Manual (including Warranty Card) |
Reviews
There are no reviews yet.